Nothing to see here.
| Races | 28 |
| DQs | 2 |
| Average WPM | 99.5 |
| Average Accuracy | 96.72% |
| Top WPM | 117.4 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 1 |
| Owner | Texturepackyay |
| Licence Plate | 45399 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Locked |
|
|
5,000 races | Locked |
|
|
10,000 races | Locked |
|
|
20,000 races | Locked |