Where shadows dance to music.
| Races | 81 |
| DQs | 2 |
| Average WPM | 66.1 |
| Average Accuracy | 95.69% |
| Top WPM | 84.1 |
| Top Accuracy | 99.35% |
| Perfect Accuracy | 0 |
| Owner | The Talimad |
| Licence Plate | 44926 |
| Designer | |
| Brand | Declasse |
| Model | Moonlight Sonata |
| Year | 2026 |
Where shadows dance to music.
| Races | 81 |
| DQs | 2 |
| Average WPM | 66.1 |
| Average Accuracy | 95.69% |
| Top WPM | 84.1 |
| Top Accuracy | 99.35% |
| Perfect Accuracy | 0 |
| Owner | The Talimad |
| Licence Plate | 44926 |
| Designer | |
| Brand | Declasse |
| Model | Moonlight Sonata |
| Year | 2026 |