Nothing to see here.
| Races | 457 |
| DQs | 12 |
| Average WPM | 116.4 |
| Average Accuracy | 97.92% |
| Top WPM | 146.0 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 12 |
| Owner | WowoitsBobo |
| Licence Plate | 44873 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Locked |
|
|
5,000 races | Locked |
|
|
10,000 races | Locked |
|
|
20,000 races | Locked |