Ready to rock and roll.
| Races | 50 |
| DQs | 1 |
| Average WPM | 84.4 |
| Average Accuracy | 96.81% |
| Top WPM | 108.0 |
| Top Accuracy | 99.52% |
| Perfect Accuracy | 0 |
| Owner |
|
| Licence Plate | 44383 |
| Designer | |
| Brand | Virtue |
| Model | Rock Candy |
| Year | 1970 |
Ready to rock and roll.
| Races | 50 |
| DQs | 1 |
| Average WPM | 84.4 |
| Average Accuracy | 96.81% |
| Top WPM | 108.0 |
| Top Accuracy | 99.52% |
| Perfect Accuracy | 0 |
| Owner |
|
| Licence Plate | 44383 |
| Designer | |
| Brand | Virtue |
| Model | Rock Candy |
| Year | 1970 |